Coral Springs, FL 33071-5945
This spacious 4-bedroom, 2-bath home in the desirable Maplewood area of Coral Springs! Featuring a great floor plan, generous living spaces, a private pool, and a sizable yard, this home offers an excellent opportunity to create the home you’ve been envisioning.
The property has great bones and a functional layout, with plenty of potential for modern updates and personal touches. Bring your vision and transform this home into a beautiful, updated residence that reflects your style. The pool and outdoor space provide the perfect setting for entertaining, relaxing, and enjoying the Florida lifestyle.
A wonderful opportunity for buyers looking for location, and the chance to make a home truly their own!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,669 sq ft |
| Total Area | 2,316 sq ft |
| Subdivision | CORAL SPRINGS UNIVERSITY |
| Zoning | RD-8 |
| Year Built | 1986 |
|---|---|
| Lot Size | 6,750 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Flat Tile |
| Construction | Concrete Block Construction |
| Style | AttachedOne Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | In Ground |
| Pool Dimensions | xx |
| Bedrooms | Entry LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | Combination Tub & ShowerDual SinksShower Only |
| Dining Room | Breakfast AreaFamily/Dining Combination |
| Living Room | AtticUtility Room/Laundry |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryAtticUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerElectric RangeRefrigeratorSelf Cleaning OvenWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Pool |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 3303 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Maplewood |
|---|---|
| Middle School | Ramblewood Middle |
| High School | - |
| School District | - |
Select a category above to explore nearby places