Port St. Lucie, FL 34953-4335
VERY WELL KEEPED HOME IN A FAMILY ORIENTED LOCATION....NEAR EVERYTHING AND SITTING IN A CALM STREET....EXTRA LARGE LOT (12,200SF), PERFECT TO YOUR BOAT, CAMPER, FRUIT TREES OR BUILD A POOL... MODERN REMODELED EAT IN KITCHEN FOR ALL FAMILIES.... 3 HUGE BEDROOMS PLUS DEN IDEAL FOR AN OFFICE OR EXTRA BEDROOM....2 BATHROOMS ALSO REMODELED A FEW YEARS AGO, AND VERY WELL MAINTEINED....
LARGE COVERED TERRACE FACING THE BACK YARD AND A PICTURE WINDOW ILUMINATING THE KITCHEN....
ALL APPLIANCES WORKING PROPERLY, THIS HOME IS JUST WAITING FOR A TOUCH OF THE NEW OWNER TO BECOME IT IN HIS PARADISE.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,582 sq ft |
| Total Area | 2,733 sq ft |
| Subdivision | PORT ST LUCIE SECTION 14 |
| Zoning | RS-2 PSL |
| Year Built | 1989 |
|---|---|
| Lot Size | 12,197 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Roof | Shingle |
| Construction | Frame With StuccoOther |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelSitting Area - Primary Bedroom |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Den/Library/OfficeGlassed PorchUtility Room/Laundry |
| Flooring | Ceramic FloorTile |
|---|---|
| Interior Features | First Floor EntryPantryDen/Library/OfficeUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerElectric RangeElectric Water HeaterRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | Room For Pool |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | Paved RoadPublic Road |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Other |
| Water Source | Municipal Water |
| Sewer | Septic Tank |
| Annual Amount | 3815 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Windmill Point |
|---|---|
| Middle School | Southern Oaks |
| High School | Treasure Coast |
| School District | - |
Select a category above to explore nearby places