Westlake, FL 33470-6904
WELCOME TO THIS UPGRADED AND SPOTLESS PALM BEACH MODEL OFFERING AN ELEGANT OPEN CONCEPT FLOOR PLAN SET IN NEUTRAL TONES & READY FOR YOUR DESIGNER TOUCHES. VOLUME CEILINGS, PLANTATION SHUTTERS & UPGRADED LVT FLOORING GIVES THE FEEL OF AN OPEN, YET WARM AMBIENCE. THE KITCHEN IS IDEAL FOR THE MOST DISCRIMINATING CHEF COMPLETE W/UPGRADED APPLIANCES, LARGE PANTRY & PLENTY OF COUNTER SPACE PLUS THE EXTENDED SCREENED & PAVER PATIO, & LARGE DINING AREA MAKES ENTERTAINING EASY. THE PRIMARY & SECONDARY BEDROOMS BOAST HIGH END CALIFORNIA CLOSETS. LOCATION IS A PLUS BEING ITS DIRECTLY ACROSS FROM THE STATE OF THE ARTS CLUBHOUSE OFFERING PICKLEBALL, TENNIS,BILLIARDS, SMART FITNESS CNTR,GAME RM,POOL & SPA, & A JAM PACKED CALENDAR FULL OF THINGS TO DO (SEE ATTACHED). UPGRADES INCLUDE: RAIN SOFTENING REVERSE OSMOSIS WATER SYSTEM, SCREENED PATIO, EXTENDED PAVERS, UPGRADED LIGHTING THRU OUT, PLANTATION SHUTTERS, AND CALIFORNIA CLOSETS. PLEASE NOTE: **CRYSTAL CHANDELIER DOES NOT CONVEY
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Living Area | 2,543 sq ft |
| Total Area | 3,378 sq ft |
| Subdivision | CRESSWIND PALM BEACH |
| Zoning | R-2 |
| Year Built | 2022 |
|---|---|
| Lot Size | 8,089 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Concrete |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | - |
| Living Room | Pantry |
| Flooring | CarpetVinyl |
|---|---|
| Interior Features | LobbyCloset CabinetryEntrance FoyerPantrySplit BedroomVolume Ceilings |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveWater PurifierGas RangeRefrigeratorSelf Cleaning OvenWall OvenWasherWater Softener OwnedWater Softener/Filter |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBuyer Approval RequiredClubhouseExercise RoomGame RoomMandatory HoaPoolSpa/Hot TubTennis Court(s)Whirlpool |
| Security Features | - |
| Association | Yes |
| Association Fee | 388 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 5079 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Golden Grove |
|---|---|
| Middle School | Osceola Creek |
| High School | Seminole Ridge Community |
| School District | - |
Select a category above to explore nearby places