West Palm Beach, FL 33407-3613
This is a great starter home or investment property. Roof was replaced 10/2021. Air condition was replaced 4/2023. Single story 3 bedroom 2 bath on oversized lot. Property is currently rented on a month to month basis to a long term tenant. Close to shopping, parks and major highways.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,662 sq ft |
| Total Area | 1,959 sq ft |
| Subdivision | WESTFIELD AT WPB |
| Zoning | SF7 (city) |
| Year Built | 1974 |
|---|---|
| Lot Size | 9,605 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | Accessible Entrance |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Pantry |
| Flooring | Tile |
|---|---|
| Interior Features | Pantry |
| Appliances | Electric Water HeaterDryerElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceDriveway |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 6845 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Northmore |
|---|---|
| Middle School | John F. Kennedy |
| High School | Palm Beach Lakes |
| School District | - |
Select a category above to explore nearby places