Port St. Lucie, FL 34953-1407
A beautifully upgraded 3 bedroom, 2 bath home with 1,618 sq ft and a 2 car garage. Features include a newer roof (approx. 3 years old) with fully owned solar, solar hot water heater, and a new 80 gallon solar tank. Enjoy a whole house water treatment system plus reverse osmosis. Home security includes 3M window treatment and a hard wired ADT system. A full house propane generator with a new 250 gallon underground tank powers the propane range and dryer. Sprinkler system runs on well water. Hurricane rated garage door with flex bars and opener. All information is believed to be accurate & should be verified by buyer.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,618 sq ft |
| Total Area | 2,704 sq ft |
| Subdivision | PORT ST LUCIE SECTION 8 |
| Zoning | RS-2 PSL |
| Year Built | 1983 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreAbove Ground IrrigationSprinklers |
| Roof | Comp Shingle RoofShingle |
| Construction | FrameFrame With StuccoSlab ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | Southwest |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living Room |
| Living Room | Utility/Laundry In Garage |
| Flooring | CarpetTile |
|---|---|
| Interior Features | OtherUtility/Laundry In Garage |
| Appliances | DishwasherDryerMicrowaveGas RangeRefrigeratorSolar Hot WaterWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved Road |
| Security Features | Security SystemLobby Secured |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | OtherOther Water View |
| Water Source | PublicWell |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 1056 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Southern Oaks |
| High School | St Lucie West Centennial |
| School District | - |
Select a category above to explore nearby places