Loxahatchee, FL 33470-2926
**A MUST SEE!!!** PREMIER PIECE OF LAND WITH 2 HOMES BUILT TO LAST. MAIN HOUSE OFFERS A SPACIOUS, OPEN FLOOR PLAN, 4 BEDROOMS + OFFICE, 3 FULL BATHS, POOL, 2CG, NEW (2024) WASHER, DRYER, FRIDGE AND AC. **SECOND HOME IS A 2-BEDROOM, 1-BATH MOTHER-IN-LAW SUITE**, CURRENTLY LEASED AND PRODUCING A SOLID INCOME. IT FEATURES TILED MAIN AREAS, CARPETED BEDROOMS AND HURRICANE SHUTTERS. BOTH HOMES ARE CUSTOM BUILT ON A FULLY FENCED 1.3-ACRE LOT. ROOFS AND PROPERTY EXTERIOR WERE RECENTLY POWER WASHED AND FRESHLY PAINTED. PLENTY OF MATURE, FRUIT-PRODUCING TREES AND LANDSCAPING WITH SPRINKLER SYSTEM. UPGRADED SEPTIC TANK AND FILTERED WATER SYSTEM, WITH IRRIGATION AVAILABLE FROM THE RUNNING CANAL IN THE BACK OF THE PROPERTY—GREAT FOR ORGANIC FARMING AND LARGE GATHERINGS.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 4 |
| Half Baths | 0 |
| Living Area | 3,343 sq ft |
| Total Area | 4,354 sq ft |
| Subdivision | ACREAGE |
| Zoning | AR |
| Year Built | 2006 |
|---|---|
| Lot Size | 56,628 sq ft |
| Lot Features | 1 To Less Than 2 Acre LotFencedSeptic |
| Roof | BarrelTileBarrel RoofTile Roof |
| Construction | CBS ConstructionStucco |
| Style | One StoryMediterranean |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Equipment Stays |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Den/Library/OfficeFamily RoomSeparate Guest/In-Law QuartersGuest HouseMaid/In-Law QuartersMaid'S QuartersPantry |
| Flooring | CarpetTile |
|---|---|
| Interior Features | First Floor EntryCloset CabinetryPantryVolume CeilingsWalk-In Closet(s)Den/Library/OfficeFamily RoomSeparate Guest/In-Law QuartersMaid/In-Law QuartersMaid'S Quarters |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralElectric |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Unpaved Road |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Well |
| Sewer | Septic Tank |
| Annual Amount | 6855 |
|---|---|
| Tax Year | 2023 |
| Elementary School | Frontier |
|---|---|
| Middle School | Osceola Creek |
| High School | Seminole Ridge Community |
| School District | - |
Select a category above to explore nearby places