Lighthouse Point, FL 33064-7528
This single-story, four-bedroom home in Lighthouse Point Extension offers 2,042 square feet of comfortable living space with three full bathrooms. The floor plan provides practical separation of spaces across one level, ideal for those seeking convenience and accessibility. Located in the Lighthouse Point community, this residence presents a solid foundation for ownership. The thoughtful layout accommodates diverse needs while maintaining efficiency throughout the home.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,042 sq ft |
| Total Area | 2,072 sq ft |
| Subdivision | LIGHTHOUSE POINT EXT |
| Zoning | RD-10 |
| Year Built | 1967 |
|---|---|
| Lot Size | 10,157 sq ft |
| Lot Features | Less Than 1/4 Acre LotEast Of US 1Less Than 1 AcreNo Bldg IncludedFenced |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS Construction |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath ShowerSitting Area - Primary Bedroom |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Dining/Living RoomFamily/Dining Combination |
| Living Room | Family RoomFlorida RoomLaundryUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Split BedroomFamily RoomFlorida RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterTrash CompactorDishwasherDisposalDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central AirElectric |
| Heating | Central |
| Exterior Features | East Of Us1None |
|---|---|
| Parking Features | Open |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved Road |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 15159 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Norcrest |
|---|---|
| Middle School | Deerfield Beach |
| High School | Deerfield Beach |
| School District | - |
Select a category above to explore nearby places