Fort Lauderdale, FL 33305-1817
Beautifully renovated home in a quiet and desirable neighborhood, just minutes from the beach. This move-in-ready property features a brand-new roof and a beautifully updated outdoor BBQ area. Ideally located near the beach, restaurants, supermarkets, pharmacies, and everyday conveniences, this home offers the perfect combination of comfort, privacy, and convenience. Additional features include a whole-house water filtration system, tankless water heater, and mosquito protection system, providing comfort and peace of mind year-round. A wonderful opportunity to own a fully renovated home in a excellent location near the beach!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,745 sq ft |
| Total Area | 1,745 sq ft |
| Subdivision | LAUDERDALE BEACH EXT |
| Zoning | RS-8 |
| Year Built | 1957 |
|---|---|
| Lot Size | 8,800 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Aluminum |
| Construction | Concrete Block Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Above GroundHot TubPrivatePool/Spa Combo |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Dual SinksShower Only |
| Dining Room | Breakfast Area |
| Living Room | - |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Cooking IslandWalk-In Closet(s) |
| Appliances | DishwasherDryerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasherWater Softener OwnedWater Softener/Filter |
| Cooling | Central Individual A/CCentral Air |
| Heating | Central Individual A/C |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesAwningCoveredParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | 2 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke DetectorTV CameraTV Monitor |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 20058 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Bayview |
|---|---|
| Middle School | Sunrise |
| High School | Fort Lauderdale |
| School District | - |
Select a category above to explore nearby places