Boca Raton, FL 33433-1744
Located in the gated Paseos community of Boca Raton, this 4-bedroom, 2-bath home offers spacious living with two separate living areas connected by a double-sided fireplace. The functional layout is ideal for entertaining or everyday comfort. Enjoy South Florida living year-round with a large screened patio enclosing a private pool. Recent upgrades include a new roof and AC (2025), providing added peace of mind. Additional features include a 2-car garage with EV charging capability. Conveniently located near Town Center Mall, A-rated schools, I-95, the Florida Turnpike, shopping, dining, and more. A rare opportunity to own in a highly sought-after, centrally located Boca Raton community.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,372 sq ft |
| Total Area | 3,170 sq ft |
| Subdivision | LOS PASEOS OF VIA VERDE RE |
| Zoning | RS (city) |
| Year Built | 1977 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Concrete |
| Construction | Stucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | ConcretePrivateScreen Enclosure |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | - |
|---|---|
| Interior Features | French DoorsWalk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenSolar Hot WaterWall OvenWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesElectric Vehicle Charging Station(s)Parking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisGatedMandatory HoaSidewalksTennis Court(s) |
| Security Features | - |
| Association | Yes |
| Association Fee | 856 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 12324 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Omni |
| High School | Spanish River Community |
| School District | - |
Select a category above to explore nearby places