Boynton Beach, FL 33435-2924
Welcome to East Ridge, where comfort, convenience, and coastal living come together. This beautifully maintained 3-bedroom, 2-bath single-story home offers an ideal split-bedroom floor plan with soaring vaulted ceilings that create an open, airy feel from the moment you step inside. Designed for peace of mind, the home features hurricane-impact windows and sliding glass doors, a one-car garage, and low-maintenance living with an affordable HOA. Whether you're entertaining guests or enjoying a quiet evening at home, the functional layout provides the perfect balance of privacy and togetherness. Perfectly positioned just minutes from the Intracoastal Waterway, pristine beaches, waterfront parks, downtown Delray Beach, shopping, dining, and major highways.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,084 sq ft |
| Total Area | 1,308 sq ft |
| Subdivision | EAST RIDGE |
| Zoning | PUD (city) |
| Year Built | 2002 |
|---|---|
| Lot Size | 1,512 sq ft |
| Lot Features | Less Than 1/4 Acre LotCul-De-SacLess Than 1 Acre |
| Roof | Comp Shingle RoofFiberglassShingle |
| Construction | CBS Construction |
| Style | One StoryMediterranean |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living Room |
| Living Room | Utility/Laundry In Garage |
| Flooring | - |
|---|---|
| Interior Features | Stacked BedroomVolume CeilingsUtility/Laundry In Garage |
| Appliances | DishwasherDisposalDryerMicrowaveWasher |
| Cooling | Ceiling Fan(s)Electric |
| Heating | Electric |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | 1 Space2 Or More SpacesParking GarageOn Street |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaNone |
| Security Features | - |
| Association | Yes |
| Association Fee | 125 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 4587 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places