Wellington, FL 33414-7708
This stunning new listing is everything you have been searching for and more! Step into this updated 2-bedroom, 2-bath home in the highly desired Bedford Mews community, just minutes from the Wellington International Horse Show Grounds. Filled with natural light, this bright and inviting home features clean wood-look flooring, recessed lighting, and an open layout w/a bar for entertaining. The modern kitchen offers stainless steel appliances, a designer tile backsplash, and ample counter space. The primary suite includes a walk-in closet, dual sinks and a step-in shower. Enjoy outdoor living with a covered patio, a grilling area and a private fenced yard lined with palm trees. Additional highlights include impact windows and doors, a one-car garage, and access to the community pool in a quiet, picturesque neighborhood. Seller Improvements: New Doors and Windows Removed the Screened Enclosure New Fencing Updated the Primary Bathroom Completely Remodeled the Kitchen All New Appliances (except oven)
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,231 sq ft |
| Total Area | 1,675 sq ft |
| Subdivision | BEDFORD MEWS AT WELLINGTON |
| Zoning | WELL_PUD (city) |
| Year Built | 1988 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotCorner LotLess Than 1 AcreFencedSidewalk |
| Roof | Comp Shingle RoofShingle |
| Construction | FrameFrame With Stucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | - |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | Dining/Living Room |
| Living Room | Utility/Laundry In Garage |
| Flooring | Tile |
|---|---|
| Interior Features | BarSplit BedroomVaulted Ceiling(s)Walk-In Closet(s)Utility/Laundry In Garage |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | None |
|---|---|
| Parking Features | 1 SpaceDrivewayGuestParking Garage |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredMandatory HoaPaved RoadPoolSidewalks |
| Security Features | - |
| Association | Yes |
| Association Fee | 1180 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 8263 |
|---|---|
| Tax Year | 2025 |
| Elementary School | New Horizons |
|---|---|
| Middle School | Polo Park |
| High School | Wellington |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places