Wellington, FL 33414-7649
ABSOLUTELY GORGEOUS SINGLE-FAMILY HOME | PRIME WELLINGTON LOCATION | OVERSIZED LOT | NO HOA | Bright Open Split Floor Plan | Huge Eat-In Kitchen | Center Island/Breakfast Bar | Formal Dining Room | Large Primary Bedroom, Pool Views | Walk-In Closet | Ensuite | Tropical Lush Manicured Landscaping | Covered & Screened Patio | Private Pool | Fenced Yard | Circular Driveway | Quiet & Family Friendly, Wellington Neighborhood, Greenview Shores | Top Rated Schools | Minutes to Fine Dining, Shopping, Major Highways | ROOF 1989 | AC 2005 | WH 2004 | PRESENT ALL OFFERS!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,350 sq ft |
| Total Area | 2,670 sq ft |
| Subdivision | GREENVIEW SHORES 2 OF WELL |
| Zoning | WELL_PUD (city) |
| Year Built | 1989 |
|---|---|
| Lot Size | 11,274 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | Accessible Entrance |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | PrivateScreen Enclosure |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Breakfast AreaFormal Dining |
| Living Room | Family RoomPantryStorage Room |
| Flooring | TileWood |
|---|---|
| Interior Features | Cooking IslandPantrySplit BedroomWalk-In Closet(s)Family RoomStorage |
| Appliances | DishwasherDryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesCircular DrivewayDrivewayParking GaragePaver Block |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 9051 |
|---|---|
| Tax Year | 2025 |
| Elementary School | New Horizons |
|---|---|
| Middle School | Polo Park |
| High School | Wellington |
| School District | - |
Select a category above to explore nearby places