Wellington, FL 33414
Beautifully maintained 3-bedroom, 3-bath pool home located in the highly sought-after Equestrian Club Estates. Enjoy stunning water views and an unbeatable location just moments from Wellington International. This residence offers an open and inviting floor plan, spacious living areas filled with natural light, and a private backyard retreat with a sparkling pool -- perfect for relaxing or entertaining during equestrian season.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,101 sq ft |
| Total Area | 2,764 sq ft |
| Subdivision | EQUESTRIAN CLUB ESTATES 3 |
| Zoning | EOZD(c |
| Year Built | 1991 |
|---|---|
| Lot Size | 9,466 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | BarrelBarrel Roof |
| Construction | CBS Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | LaundryUtility Room/Laundry |
| Flooring | Carpet |
|---|---|
| Interior Features | Split BedroomVolume CeilingsUtility Room/Laundry |
| Appliances | Gas RangeSelf Cleaning OvenWall OvenWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDetachedParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Additional AmenitiesBuyer Approval RequiredMandatory HoaOtherOther Subdivision - See Remarks |
| Security Features | Gated with Guard |
| Association | Yes |
| Association Fee | 865 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | LakeLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 28568 |
|---|---|
| Tax Year | 2025 |
| Elementary School | New Horizons |
|---|---|
| Middle School | Polo Park |
| High School | Wellington |
| School District | - |
Select a category above to explore nearby places