Miami, FL 33155-2932
Beautifully renovated 3 bedroom, 2 bath home with a versatile den/office & high end finishes throughout. Features include impact windows & doors, European white oak wood floors, custom cabinetry, recessed & ambient lighting & stunning Taj Mahal countertops. The sleek kitchen features premium Bertazzoni appliances, all integrated & panel ready for a seamless custom look. An impressive wet bar with wine cooler, ice maker & illuminated built ins are perfect for entertaining. Both bathrooms feature large format tile, frameless glass showers & modern finishes. Sliding glass doors open to a tropical backyard with lush landscaping, sparkling pool, patio & covered entertaining area, ideal for indoor/outdoor living. A modern driveway with grass accents completes this exceptional move in ready home.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,718 sq ft |
| Total Area | 1,718 sq ft |
| Subdivision | CORAL VILLAS REV |
| Zoning | 0100 |
| Year Built | 1946 |
|---|---|
| Lot Size | 7,500 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Other |
| Construction | Frame With Stucco |
| Style | DetachedOne StoryRanch |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | In Ground |
| Bedrooms | At Least 1 Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Other |
| Flooring | Wood |
|---|---|
| Interior Features | Other |
| Appliances | DishwasherMicrowaveRefrigerator |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | Other |
| Security Features | Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Other |
| Water Source | Municipal Water |
| Sewer | Other |
| Annual Amount | 12616 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Coral Terrace |
|---|---|
| Middle School | West Miami |
| High School | South Miami |
| School District | - |
Select a category above to explore nearby places