Miami, FL 33142-4418
Completely renovated newer construction home featuring 4 bedrooms and 3 bathrooms with a bright open-concept layout. This move-in ready property offers modern vinyl flooring throughout, a spacious designer kitchen with stainless steel appliances, quartz-style countertops, custom cabinetry, updated bathrooms, impact windows, and recessed lighting. Conveniently located near major highways, shopping, schools, and public transportation. Excellent opportunity for eligible buyers seeking affordable homeownership.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 1,380 sq ft |
| Total Area | 1,440 sq ft |
| Subdivision | ROOSEVELT PARK |
| Zoning | 5700 |
| Year Built | 2023 |
|---|---|
| Lot Size | 2,610 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Other Roof/Roof StructureOther |
| Construction | Concrete Block ConstructionStucco |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry LevelPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living RoomFamily/Dining Combination |
| Living Room | Pantry |
| Flooring | VinylWood |
|---|---|
| Interior Features | Pantry3 Bedroom SplitVolume CeilingsWalk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDisposalMicrowaveElectric RangeRefrigerator |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDriveway |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Earlington Heights |
|---|---|
| Middle School | Brownsville |
| High School | Miami Northwestern |
| School District | - |
Select a category above to explore nearby places