Miami, FL 33125-5042
Rare opportunity to acquire an oversized 12,000 SF parcel in one of Miami's most strategically located and rapidly evolving neighborhoods. This property is being marketed primarily for its land value and offers exceptional potential for builders, developers, investors, or end-users seeking to create a custom estate or multi-generational residence. Surrounded by ongoing public and private investment, this unique offering combines a prime central location with significant future potential. Ideally located just minutes from Miami International Airport, Miami Freedom Park, Downtown Miami, Brickell, Coral Gables, the Miami River District, and Loan Depot Park. Enjoy convenient access to major transportation corridors including SR-836 and I-95, providing seamless connectivity throughout Miami-Dade County. Buyers are encouraged to independently verify zoning, development opportunities, lot split possibilities, and all intended uses with the City of Miami and Miami-Dade County.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,932 sq ft |
| Total Area | 3,252 sq ft |
| Subdivision | EL DORADO HEIGHTS |
| Zoning | 0100 |
| Year Built | 1925 |
|---|---|
| Lot Size | 12,000 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Roof | Other |
| Construction | Other |
| Style | DetachedOther |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | Other |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Other |
| Flooring | Other |
|---|---|
| Interior Features | Other |
| Appliances | - |
| Cooling | Other |
| Heating | Other |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | Other |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | Street Lights |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 12621 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Kensington Park |
|---|---|
| Middle School | Citrus Grove |
| High School | Miami Senior |
| School District | - |
Select a category above to explore nearby places