Port St. Lucie, FL 34984-6348
Welcome to 3109 SE Mall Terrace, a spacious 3-bedroom, 2-bath home offering 1,589 square feet of living space and plenty of room to enjoy the Florida lifestyle. The single-story floor plan features generous living areas, a well-sized kitchen, comfortable bedrooms and an attached garage, creating an easy, functional layout for everyday living. One of the home's standout features is the expansive screened outdoor living area—an ideal extension of the interior for relaxing, entertaining or enjoying Florida's year-round sunshine. The property sits on approximately a quarter-acre lot, providing additional outdoor space while still offering the convenience of an established Port St. Lucie neighborhood.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,589 sq ft |
| Total Area | 2,369 sq ft |
| Subdivision | PORT ST LUCIE SECTION 39 |
| Zoning | RS-2 PSL |
| Year Built | 1990 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | Stucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | Southwest |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksTub Only |
| Dining Room | - |
| Living Room | - |
| Flooring | Tile |
|---|---|
| Interior Features | French DoorsVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s) |
| Appliances | DishwasherIce MakerElectric RangeRefrigerator |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 3710 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places