Boca Raton, FL 33434-3358
NOW INCLUDES NEW White Impact Windows and Doors! Enjoy perfect Southwest backyard Lake exposure-afternoon sun/amazing sunsets from your pool! Spacious 3952 square feet under air. Plenty of room to expand. 4 Bedrooms 3 1/2 baths including his/hers master bath suite. Central location in Woodfield Hunt Club, a gated community with attended guard gates and 24/7 roving patrol. Across the street from Saint Andrews School. Cathedral ceilings in Living room and master bedroom. 21'x13' Loft above kitchen. Double sided old brick fireplace. Circular driveway. Community has tennis + basketball courts, a gym and a party room. No club membership required. Option to join Woodfield Country Club if desired. Measurements are approximate and not warranted.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Living Area | 3,952 sq ft |
| Total Area | 4,905 sq ft |
| Subdivision | WOODFIELD HUNT CLUB,Woodfield Hunt Club |
| Zoning | R1D (city) |
| Year Built | 1982 |
|---|---|
| Lot Size | 15,625 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotIrregular LotLess Than 1 AcreFenced |
| Roof | TileCurved/S-Tile RoofTile Roof |
| Construction | Concrete Block ConstructionBrickFrameFrame With StuccoSlab Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | Yes |
| Pool Features | Private |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | 2 Primary BathroomsBidetShower OnlyTub Only |
| Dining Room | Breakfast AreaDining/Living RoomOther |
| Living Room | Den/Library/OfficeFamily RoomLaundryLoftOtherUtility RoomUtility Room/Laundry |
| Flooring | MarbleTileWood |
|---|---|
| Interior Features | First Floor EntryCooking IslandEntrance FoyerLaundry TubRoman TubStacked BedroomVaulted Ceiling(s)Den/Library/OfficeFamily RoomLoftOtherUtility RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterTrash CompactorDishwasherDisposalDryerElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | CentralHeat Strip |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | 2 Or More SpacesCircular DrivewayDrivewayNo BoatsParking GarageNo Rv/Boats |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | GatedExercise RoomMandatory HoaStreet Lights |
| Security Features | - |
| Association | Yes |
| Association Fee | 699 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | - |
| View | LakeWaterLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 9907 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Calusa |
|---|---|
| Middle School | Omni |
| High School | Spanish River Community |
| School District | - |
Select a category above to explore nearby places