Port St. Lucie, FL 34953
BRAND NEW HOME!! READY NOW!! HOME IS COMPLETED! The FOXTAIL floor plan has three bedrooms, two full bathrooms, a two-car garage, and 1,552 square feet of living space. When you walk in to this home, you are greeted by two open rooms on either side of the foyer, a living room on one side and the dining room on the other. The kitchen offers plenty of counter seating and overlooks the spacious great room. Two bedrooms are on one side of the home and the owner's suite is on the other side. The FOXTAIL comes with one full year of builders transferable coverage and a 10-year limited structural warranty.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,552 sq ft |
| Total Area | 2,069 sq ft |
| Subdivision | PORT ST LUCIE SECTION 34 |
| Zoning | RS-2 PSL |
| Year Built | 2026 |
|---|---|
| Lot Size | 15,246 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | Concrete Block ConstructionCBS ConstructionSlab ConstructionStucco |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Dining/Living Room |
| Living Room | AtticFamily RoomLaundryPantryUtility Room/Laundry |
| Flooring | CarpetTile |
|---|---|
| Interior Features | Entrance FoyerPantryAtticFamily RoomUtility Room/Laundry |
| Appliances | DishwasherMicrowaveElectric Range |
| Cooling | Electric |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Paved Road |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 3126 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places