Coral Gables, FL 33134-7311
Spacious and bright 2-bedroom home situated on a 7,000 SF lot in the heart of Coral Gables. This well-maintained residence features numerous upgrades, beautiful hardwood floors throughout the main living areas and kitchen, and an updated kitchen and bathroom. The formal dining room overlooks the inviting screened-in pool and patio, complete with attractive brick pavers—perfect for relaxing or entertaining. A Florida room opens directly off the living area, providing additional flexible space. Ideally located within walking distance to Miracle Mile and Merrick Village, with convenient access to Coral Gables Senior High School and nearby shopping, dining, and amenities. A wonderful opportunity to enjoy the Coral Gables lifestyle in a prime location.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 1,270 sq ft |
| Total Area | 1,546 sq ft |
| Subdivision | COCONUT GROVE SEC 1-CORAL |
| Zoning | 0100 |
| Year Built | 1952 |
|---|---|
| Lot Size | 7,000 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Curved/S-Tile Roof |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | In Ground |
| Bedrooms | At Least 1 Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family Room |
| Flooring | OtherWood |
|---|---|
| Interior Features | First Floor EntryFamily Room |
| Appliances | DishwasherDisposalDryerElectric RangeMicrowaveRefrigeratorWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | Other |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Septic Tank |
| Annual Amount | 18372 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Tucker;F.S. |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places