Miami, FL 33133-2023
Beautiful modern townhouse with 4 bedrooms and 4 bathrooms, offering an open layout, abundant natural light, modern finishes, a stylish kitchen, comfortable bedroom suites, and great indoor-outdoor living. Interior renovations and final upgrades are expected to be fully completed in approximately 20 days. Ideally located near Coconut Grove, Coral Gables, Brickell, Downtown Miami, and the newly developed Grove Central. Close to shopping, dining, parks, schools, entertainment, public transportation, and major roads, offering convenient access to US-1, I-95, Miami International Airport, and the beaches. Easy to show.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Half Baths | - |
| Living Area | 2,672 sq ft |
| Total Area | 0 sq ft |
| Subdivision | SILVER BLUFF HOMESITES |
| Zoning | - |
| Year Built | 2026 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | Concrete Block Construction |
| Style | Patio/Cluster |
| Accessibility | - |
| Direction Faces | - |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | Ceramic FloorVinyl |
|---|---|
| Interior Features | First Floor EntryBuilt-in FeaturesWalk-In Closet(s) |
| Appliances | DishwasherDisposalDryerElectric RangeElectric Water HeaterMicrowaveWasher |
| Cooling | Central Air |
| Heating | Electric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More Spaces |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | - |
| Security Features | Fire AlarmSmoke DetectorComplex Fenced |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | - |
| Sewer | - |
| Annual Amount | 5908 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Tucker;F.S. |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
| School District | - |
Select a category above to explore nearby places