Wellington, FL 33449-8056
WELCOME!!! NESTLED ON BREATHTAKING BEAUTIFUL HOME LOCATED AT PROVENCE SECTION OF VERSAILLES IN WELLINGTON,. PERFECT BLEND OF LUXURY, COMFORT AND TRANQUILITY. THIS IS THE MOST EXCLUSIVE GATED COMMUNITY N THE AREA. READY TO MOVE, ONE STORY. THIS 4 BEDROOMS, 4 BATHROOMS PLUS DEN/OFFICE HOME. IS STUNNING. A PREMIER CORNER HOMESITE, BOASTS A FAMILY ROOM, COVERED LANAI, 3 CARS GARAGE, FORMAL LIVING, FORMAL DINING ROOM, AND SPACIOUS GOURMET KITCHEN WITH STAINLESS STEAL APPLIANCES, GRANITE COUNTER TOPS, A BEAUTIFUL FOYER IS JUST THE BEGINNING OF THIS EXCEPTIONAL HOME. THE INTERIOR REFLECTS A BEAUTIFUL DESIGN. VOLUME 24' CEILING, NEW AC, NEW WAER HEATER. SPECTACULAR CLUB HOUSE WITH HEATED POOL, SPA, TENNIS COURT, CARDIO VASCULAR FITNESS CENTER, BASKETBALL COURTS, CHILDREN PLAYGROUND, CHILDREN POOL AND MORE. CONVENIENT TO SHOPPING AND TURNPIKE. THIS EXCEPTIONAL PROPERTY IS TRULY NOT TO BE MISSED.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 4 |
| Half Baths | - |
| Living Area | 2,812 sq ft |
| Total Area | 3,674 sq ft |
| Subdivision | VERSAILLES |
| Zoning | PUD (cit |
| Year Built | 2005 |
|---|---|
| Lot Size | 10,268 sq ft |
| Lot Features | Less Than 1/4 Acre LotCorner LotWest Of US 1 |
| Roof | Built-UpFlat TileOther |
| Construction | BrickCBS ConstructionStone |
| Style | DetachedOne StoryMediterranean |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath TubPrimary Bedroom Ground LevelStudio |
|---|---|
| Master Bathroom | - |
| Dining Room | Eat-In KitchenFormal Dining |
| Living Room | AtticDen/Library/OfficeFamily RoomSeparate Guest/In-Law QuartersOtherUtility Room/Laundry |
| Flooring | CarpetCeramic FloorOther |
|---|---|
| Interior Features | First Floor EntryCloset CabinetryFire SprinklersEntrance FoyerLaundry TubRoman TubSplit BedroomVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)AtticDen/Library/OfficeFamily RoomSeparate Guest/In-Law QuartersOtherUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerElectric Water HeaterIce MakerMicrowaveRefrigeratorSelf Cleaning OvenWall Oven |
| Cooling | Ceiling Fan(s)Central AirElectricOther |
| Heating | CentralElectricOtherSolar |
| Exterior Features | LightingFruit Trees |
|---|---|
| Parking Features | CoveredDrivewayPaver Block |
| Parking Total | - |
| Garage | Yes |
| Garage Spaces | 3 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | ClubhousePoolTennis Court(s)Exercise RoomGame RoomGated CommunityMaintained CommunityMandatory HoaSecurity PatrolSpa/Hot Tub |
| Security Features | Fire SprinklersFire AlarmSecurity System LeasedSmoke Detector |
| Association | Yes |
| Association Fee | 528 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenNone |
| Water Source | Other |
| Sewer | Other |
| Annual Amount | 14909 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Panther Run |
|---|---|
| Middle School | Polo Park |
| High School | Palm Beach Central |
| School District | - |
Select a category above to explore nearby places