Miami, FL 33126-5681
This 3-bed, 1-bath home in Miami offers a great opportunity for buyers looking for a property with character and potential. The home features spacious living areas, a functional kitchen with ample cabinetry, tile flooring throughout, and a large storage area that provides additional flexibility. The property has a distinctive vintage style, including wood accents, exposed wood ceilings, decorative stained-glass details, and a private gated outdoor area. The home will benefit from cosmetic updates and modernization, allowing the next owner to personalize the space and add value. Located in the desirable Miami area, this property is a great option for a buyer looking for a home they can renovate and make their own.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 1,950 sq ft |
| Total Area | 1,950 sq ft |
| Subdivision | DURHAM TERR |
| Zoning | 0100 |
| Year Built | 1947 |
|---|---|
| Lot Size | 6,324 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | None |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family RoomStorage Room |
| Flooring | OtherTile |
|---|---|
| Interior Features | First Floor EntryFamily RoomStorage |
| Appliances | Electric RangeRefrigerator |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Other |
|---|---|
| Parking Features | Circular DrivewayDriveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 1242 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Kinlock Park |
|---|---|
| Middle School | Kinlock Park |
| High School | Coral Gables |
| School District | - |
Select a category above to explore nearby places