Tequesta, FL 33469-2901
Welcome to this charming 3-bedroom, 2-bathroom pool home nestled in Jupiter in the Pines, Tequesta. This one-story home offers 1,296 square feet of finished living space, large fenced yard with mango trees, kids play area, pool and covered patio, providing comfortable accommodations with efficient floor planning. The property includes a convenient single-car garage for secure vehicle storage. Located in the established Jupiter in the Pines community, this residence presents an excellent opportunity for those seeking a well-proportioned home in the Tequesta area.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,296 sq ft |
| Total Area | 1,790 sq ft |
| Subdivision | JUPITER IN THE PINES ,Jupiter in the Pines |
| Zoning | R-1—SINGLE FAMI |
| Year Built | 1969 |
|---|---|
| Lot Size | 8,712 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreWest Of US 1 |
| Roof | MetalMetal Roof |
| Construction | CBS ConstructionSlab Construction |
| Style | One Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | FencedFree Form |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | Dining/Living Room |
| Living Room | OtherUtility/Laundry In Garage |
| Flooring | CarpetTileWood |
|---|---|
| Interior Features | French DoorsWalk-In Closet(s)OtherUtility/Laundry In Garage |
| Appliances | Electric Water HeaterDishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | West Of Us1 |
|---|---|
| Parking Features | 1 SpaceDrivewayParking Garage |
| Parking Total | 3 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Pool |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 4478 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Limestone Creek |
|---|---|
| Middle School | Jupiter |
| High School | Jupiter |
| School District | - |
Select a category above to explore nearby places