Deerfield Beach, FL 33441-3218
Welcome to the desirable community Natura which is 55+ community. This property is 2 bedroom and 2 baths, with low-maintenance living, a bright and inviting floor plan designed for everyday enjoyment. The spacious living and dining areas flow seamlessly, creating an ideal space for relaxing or entertaining guests. Residents enjoy access to community amenities and a convenient location just minutes from shopping, dining, medical facilities, major highways, and the award-winning beaches of Deerfield Beach. Whether you're seeking a year-round residence or a seasonal South Florida retreat, this property offers exceptional value and a relaxed lifestyle in a welcoming community. Don't miss this opportunity to enjoy affordable Florida living in one of Deerfield Beach's most convenient locations.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,110 sq ft |
| Total Area | 1,290 sq ft |
| Subdivision | NATURA |
| Zoning | - |
| Year Built | 1975 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | - |
| Construction | CBS Construction |
| Style | Corner Unit |
| Accessibility | - |
| Direction Faces | - |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | Separate Tub & Shower |
| Dining Room | Breakfast AreaDining/Living Room |
| Living Room | Florida Room |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryPantryWalk-In Closet(s)Florida Room |
| Appliances | DishwasherElectric RangeMicrowaveRefrigerator |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceAssignedOn StreetNo Rv/BoatsNo Trucks/Trailers |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | - |
| Security Features | Security Patrol |
| Association | Yes |
| Association Fee | 323 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden ViewLake |
| Water Source | - |
| Sewer | - |
| Annual Amount | 4451 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Deerfield Park |
|---|---|
| Middle School | Deerfield Beach |
| High School | Deerfield Beach |
| School District | - |
Select a category above to explore nearby places