Pompano Beach, FL 33060-8013
PRICE ADJUSTMENT ALERT! Three full bathrooms, flexible bonus space and no HOA make this East Pompano Beach home an exceptional opportunity. Offering 3 bedrooms, 3 full baths and 1,824 square feet, the residence features a versatile additional room ideal for a home office, guest retreat, fitness area, creative studio or expanded living space. The split-bedroom layout provides flexibility and privacy, while terrazzo, tile and wood flooring add character throughout. Outside, enjoy an open patio, a 7,841-square-foot lot and a circular driveway with parking for four vehicles. Built with CBS construction and conveniently located near Pompano Beach, dining, shopping, parks, golf, marinas and the city's continuing redevelopment. Move in and enjoy the home today or personalize it over time.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 1,824 sq ft |
| Total Area | 1,952 sq ft |
| Subdivision | GARDEN ISLES SEC 4 |
| Zoning | RS-2 |
| Year Built | 1961 |
|---|---|
| Lot Size | 7,722 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | TileTile Roof |
| Construction | CBS Construction |
| Style | One StorySplit Level |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | TerrazzoTileWood |
|---|---|
| Interior Features | Split Bedroom |
| Appliances | DishwasherDryerElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | Circular Driveway |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 12065 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Cypress |
|---|---|
| Middle School | Pompano B.Middle |
| High School | Blanche Ely |
| School District | - |
Select a category above to explore nearby places