West Palm Beach, FL 33407-5413
Villa Garcia — in the heart of the Old Northwood Historic District. Set on an expansive double lot, this distinctive historic property features a 2BR/2BA main residence with 1,733 SF plus a detached 2BR/1BA, 849 SF casita—ideal for guests or a private office. Recognized in the Old Northwood Historic District's National Register documentation for its distinctive Neoclassical features, Villa Garcia offers gated grounds with mature fruit and shade trees and generous outdoor space with potential for a pool or expansion. Walk to the Intracoastal waterfront and the transformative redevelopment underway at Currie Park. Palm Beach, Wall Street South, NORA and the rapidly evolving Northwood and North Flagler corridors are just minutes away. A unique chance to own an architecturally significant piece of historic West Palm Beach amid extraordinary public and private investment.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 1,733 sq ft |
| Total Area | 2,582 sq ft |
| Subdivision | NORTHWOOD ADD |
| Zoning | SF14 (city) |
| Year Built | 1928 |
|---|---|
| Lot Size | 14,300 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 Acre |
| Roof | BarrelBarrel Roof |
| Construction | Stucco |
| Style | Old SpanishOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Guest House |
| Flooring | TileWood |
|---|---|
| Interior Features | Other |
| Appliances | DishwasherDryerRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | - |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | OtherOther Water View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 19391 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Pleasant City |
|---|---|
| Middle School | Roosevelt |
| High School | Palm Beach Lakes |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places