West Palm Beach, FL 33407-5470
Designed with flexibility in mind, this 750 SF ground-floor commercial space is well suited for a variety of uses, including retail, professional office, creative studio, or food-adjacent concepts. The unit features a storefront entrance and a rear garage, allowing the space to function as one cohesive operation or be configured with distinct front- and back-of-house areas.
Start by selecting a date, you can provide up to 3 dates.
| Type | Mixed Use |
|---|---|
| Living Area | - |
| Total Area | 750 sq ft |
| Subdivision | - |
| Zoning | NMUD-TR |
| Year Built | 1961 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | Flat TileFlat Roof With Facade Front |
| Construction | Concrete Block Construction |
| Style | - |
| Accessibility | Accessible Parking |
| Direction Faces | - |
| Pool | No |
| Pool Features | - |
| Flooring | Concrete |
|---|---|
| Interior Features | - |
| Appliances | - |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | Free Parking |
| Parking Total | 1 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | - |
|---|---|
| Community Features | - |
| Security Features | No Fire ProtectionNo Security |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 11496 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places