Boynton Beach, FL 33436-5918
A GREAT HOME ON A OVERSIZED LOT(.41) WITH A OPEN FLOOR PLAN & VAULTED CEILINGS THROUGHOUT. THIS SPLIT FLOOR PLAN HOME OVERLOOKING THE 12TH FAIRWAY HAS A LARGE KITCHEN OPENING UP TO A FAMILY ROOM WITH A CONNECTING BAR & ENTERTAINMENT AREA. THE PROPERTY HAS IMPACT GLASS AND WIDE OPEN VIEWS OF THE GOLF COURSE FROM THE HOME AS WELL THE OVERSIZED SCREENED PORCH. A LARGE BACKYARD WITH ENOUGH ROOM FOR A POOL OR FENCED YARD FOR KIDS OR PETS PLUS THERE IS A FULL HOUSE GENERATOR ALSO THEIR FOR THE NEW OWNERS.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 3,356 sq ft |
| Total Area | 4,683 sq ft |
| Subdivision | DELRAY DUNES 2ND SEC,Delray Dunes |
| Zoning | RM |
| Year Built | 1987 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 Acre |
| Roof | TileTile Roof |
| Construction | FrameFrame With Stucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | - |
| Living Room | Family RoomSauna |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | BarVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s)Family RoomSauna |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveElectric RangeSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Individual A/CCentral Air |
| Heating | Central Individual A/CElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBarBuyer Approval RequiredGatedClubhouseExercise RoomGolf Course CommunityManagement On SiteMandatory HoaPoolSecurity PatrolStreet LightsTennis Court(s) |
| Security Features | Complex FencedSecurity GateSecurity Patrol |
| Association | Yes |
| Association Fee | 350 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Canal FrontCanal Width 81-120 FeetCanal |
| View | CanalCanal View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 7281 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Carver; G.W. |
| High School | Atlantic |
| School District | - |
Select a category above to explore nearby places