Deerfield Beach, FL 33064-3420
Fantastic investment opportunity or future primary residence! This property is currently tenant-occupied, offering immediate rental income from day one after closing. Tenants are willing to stay, providing a seamless investment opportunity, or can vacate prior to closing if desired. No HOA! New Roof in 2024!Conveniently located just minutes from the beach, major highways, shopping, dining, and entertainment. Whether you're looking to expand your investment portfolio or purchase a home for yourself, this property offers flexibility and excellent potential in a desirable Deerfield Beach location. 1-bath main house currently rented for $2,800/month, plus a separate 1-bedroom, 1-bath efficiency $1,100/month. Don't miss this opportunity!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,269 sq ft |
| Total Area | 1,831 sq ft |
| Subdivision | POMPANO BEACH HIGHLANDS 7T,Highlands |
| Zoning | RS-4c |
| Year Built | 1958 |
|---|---|
| Lot Size | 7,500 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionSlab Construction |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family RoomGreat Room |
| Flooring | CarpetCeramic FloorTile |
|---|---|
| Interior Features | OtherFamily RoomGreat Room |
| Appliances | Refrigerator |
| Cooling | Central Air |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | Driveway |
| Parking Total | 46 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | OtherOther Water View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 8986 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Tedder |
|---|---|
| Middle School | Deerfield Beach |
| High School | Deerfield Beach |
| School District | - |
Select a category above to explore nearby places