Stuart, FL 34997-6924
Welcome to this beautifully maintained 4-bedroom, 2.5-bath CBS home. This spacious residence offers the perfect blend of comfort and Florida lifestyle, featuring a private swimming pool, fully fenced backyard, and producing mango and avocado tree. Inside, you'll find a functional floor plan, ideal for both everyday living and entertaining. Step outside to your backyard oasis, where the pool and fenced yard provide the perfect setting for relaxing or hosting family and friends. Located just minutes from beautiful beaches, public boat ramps, marinas, waterfront dining, and parks, this home is a dream for anyone seeking the best of coastal living. No HOA giving you the freedom to enjoy your property without additional restrictions.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,884 sq ft |
| Total Area | 2,797 sq ft |
| Subdivision | Rocky Point |
| Zoning | RES |
| Year Built | 1973 |
|---|---|
| Lot Size | 11,200 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | Concrete Block Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Screen Enclosure |
| Bedrooms | Other |
|---|---|
| Master Bathroom | - |
| Dining Room | Breakfast AreaDining/Living RoomSnack Bar/Counter |
| Living Room | Pantry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | French DoorsPantrySplit Bedroom |
| Appliances | DishwasherMicrowaveElectric RangeRefrigerator |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 7533 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Port Salerno |
|---|---|
| Middle School | Murray |
| High School | South Fork |
| School District | - |
Select a category above to explore nearby places