Lake Worth, FL 33463-6987
EXCEPTIONAL 1-ACRE LAND & DEVELOPMENT OPPORTUNITY! No HOA and currently zoned AR, this property offers flexibility for builders, developers, investors, or buyers seeking expansive land. Located right within the heart of Greenacres, this property includes a 3BR/2BA home, offering the option to live in, rent, renovate, or utilize while exploring future plans. The adjacent 5681 De Soto Road is also available and both properties can be purchased together for $2,999,000, totaling approximately 2.47 acres. Potential rezoning may offer additional possibilities; buyer to verify zoning, permitted uses, density and development potential with Palm Beach County. An outstanding opportunity for investment, land acquisition, or future development.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,826 sq ft |
| Total Area | 2,667 sq ft |
| Subdivision | S/D OF 36-44-42, SW 1/4 |
| Zoning | AR |
| Year Built | 1997 |
|---|---|
| Lot Size | 43,560 sq ft |
| Lot Features | 1 To Less Than 2 Acre Lot |
| Roof | Composition Roll |
| Construction | - |
| Style | - |
| Accessibility | - |
| Direction Faces | South |
| Pool | No |
| Pool Features | - |
| Bedrooms | Other |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | Other |
|---|---|
| Interior Features | Other |
| Appliances | Other Equipment/Appliances |
| Cooling | Other |
| Heating | Other |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 9212 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Diamond View |
|---|---|
| Middle School | Tradewinds |
| High School | Santaluces Community High |
| School District | - |
Select a category above to explore nearby places