North Lauderdale, FL 33068-2046
This three-bedroom, two-bath single-story residence in North Lauderdale Village with waterfront appeal. The home features one garage stall for convenient vehicle storage. Located in an established community, this property provides a solid foundation for homeownership with practical floor plan and accessible layout. The waterfront setting adds distinctive character to this residence in North Lauderdale. NO HOA
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,000 sq ft |
| Total Area | 1,531 sq ft |
| Subdivision | NORTH LAUDERDALE VILLAGE S |
| Zoning | RS-5 |
| Year Built | 1973 |
|---|---|
| Lot Size | 5,384 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | FrameFrame With StuccoStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | Combination Tub & Shower |
| Dining Room | Family/Dining Combination |
| Living Room | Utility/Laundry In Garage |
| Flooring | Tile |
|---|---|
| Interior Features | First Floor EntryNo Interior FeaturesUtility/Laundry In Garage |
| Appliances | Electric Water HeaterDishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | None |
|---|---|
| Parking Features | 1 SpaceDrivewayOpenParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | Smoke AlarmSmoke Detector(s)Smoke Detector |
| Association | No |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Canal FrontCanal Width 1-80 FeetCanal |
| View | CanalCanal View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 7783 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Morrow |
|---|---|
| Middle School | Silver Lks Middle |
| High School | Coconut Crk High |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places