North Lauderdale, FL 33068-1315
This single-story, three-bedroom home in Lauderdale North Park Section 6 offers 1,219 square feet of comfortable living space in North Lauderdale. The thoughtfully designed layout includes two full bathrooms and a one-car garage, providing both convenience and practical storage. Built on a single floor, this residence eliminates stairs while maintaining efficient use of space throughout. The straightforward floor plan makes this property an excellent foundation for a lasting investment in a well-established community.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,219 sq ft |
| Total Area | 1,598 sq ft |
| Subdivision | LAUDERDALE NORTH PARK SECT |
| Zoning | RS-5 |
| Year Built | 1980 |
|---|---|
| Lot Size | 5,981 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | Breakfast AreaDining/Living Room |
| Living Room | AtticUtility/Laundry In Garage |
| Flooring | Ceramic FloorTileWood |
|---|---|
| Interior Features | Walk-In Closet(s)AtticUtility/Laundry In Garage |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | BarbequeRoom For Pool |
|---|---|
| Parking Features | 1 SpaceDrivewayParking Garage |
| Parking Total | 5 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | 4 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 5071 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Morrow |
|---|---|
| Middle School | Silver Lks Middle |
| High School | Coconut Crk High |
| School District | - |
Select a category above to explore nearby places