South Miami, FL 33155-6329
The moment you walk through the door, you're awed. Above, a soaring vaulted wood ceiling fills the room with warmth and unexpected volume. Underfoot, polished Terrazzo. Straight ahead: a lush 10,950 SF lot, sparkling pool, and a grove of mature tropical trees wrapping the property in shade and privacy. But this land is more than a backdrop — it's your next chapter. Room for a master suite addition, a pool house, or whatever your life calls for next. In a neighborhood this sought-after, you won't be searching for a larger home when your needs grow. You're already there.
The great room unfolds across living, dining, and family areas, open and connected, anchored by wall-to-wall glass doors with beautiful southern exposure. The pool and garden are always in view. The open kitchen with modern flat-panel cabinets and black granite complements the mid-century aesthetic. Porcelanosa-appointed baths with glass-enclosed showers, dimensional tile, and mounted vanities elevate every moment. A flex space w/vaulted wood beam ceiling & loft storage works as an office/studio or a possible third bedroom. Impact windows. 3 AC zones.
Set in Biltmore Heights — the neighborhood people discover and never leave. Once you're here you'll understand why. Art walks, holiday gatherings, dog-friendly streets: residents here aren't passing through. Bordering Coral Gables, in a neighborhood so vibrant, you'll wonder why you ever looked anywhere else. Move in now, grow in the space forever! Welcome!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,649 sq ft |
| Total Area | 1,942 sq ft |
| Subdivision | ORCHARD HEIGHTS |
| Zoning | 0100 |
| Year Built | 1955 |
|---|---|
| Lot Size | 10,950 sq ft |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Roof | Built-UpCurved/S-Tile Roof |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | In Ground |
| Pool Dimensions | 1x1 |
| Bedrooms | Entry LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | - |
| Dining Room | Dining/Living Room |
| Living Room | Den/Library/OfficeFlorida RoomGarage ConvertedSaunaUtility Room/Laundry |
| Flooring | TerrazzoTile |
|---|---|
| Interior Features | First Floor EntryCloset CabinetryFrench DoorsVaulted Ceiling(s)Volume CeilingsDen/Library/OfficeFlorida RoomGarage ConvertedSaunaUtility Room/Laundry |
| Appliances | DishwasherDisposalDryerElectric RangeElectric Water HeaterMicrowaveRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirZoned |
| Heating | CentralZoned |
| Exterior Features | Built-In GrillFruit Trees |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | NonePublic Road |
| Security Features | Owned Burglar Alarm |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Municipal Water |
| Sewer | Septic Tank |
| Annual Amount | 6511 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Fairchild; David |
|---|---|
| Middle School | South Miami |
| High School | South Miami |
| School District | - |
Select a category above to explore nearby places