Stuart, FL 34997-8079
This amazing 3-bed, 2-bath home is located in a residential neighborhood just a few minutes' drive to Port Salerno waterfront & marina, perfect for coastal living. Step inside to a bright, open, clean, and spacious living area with volume ceilings—ideal for entertainment. The primary suite features a private bathroom, a walk-in closet, & access to the backyard. Tile and laminate flooring run throughout, paired with new appliances for added peace of mind. Oversized, fully fenced yard with a screened patio! CBS construction, architectural shingles, a double driveway, a 2-car garage, and an indoor laundry room. This home is truly move-in ready! Motivated seller. No HOA. Vacant. New roof before closing!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,315 sq ft |
| Total Area | 2,030 sq ft |
| Subdivision | DIXIE PARK ADDITION |
| Zoning | xx |
| Year Built | 2006 |
|---|---|
| Lot Size | 5,500 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Combination Tub & ShowerDual Sinks |
| Dining Room | - |
| Living Room | LaundryUtility Room/Laundry |
| Flooring | - |
|---|---|
| Interior Features | Volume CeilingsWalk-In Closet(s)Utility Room/Laundry |
| Appliances | DishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 4 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 5822 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sea Wind |
|---|---|
| Middle School | Murray |
| High School | South Fork |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places