Stuart, FL 34997-8281
Welcome to easy Florida living in Emerald Lakes. This well maintained three bedroom home features a new kitchen, 2023 barrel tile roof, EV charger, spacious primary suite with dual sinks, and a screened porch for year round outdoor living. The third bedroom is currently used as an office and den. The HOA includes lawn care, irrigation, exterior pest control, periodic roof and exterior washing, cable, and community road and common area maintenance. Amenities include a pool, clubhouse, tennis and pickleball courts. Own a single family home for less than many area townhomes, minutes from shopping, dining, medical facilities, Downtown Stuart, Port Salerno, marinas, and the beach.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,442 sq ft |
| Total Area | 1,974 sq ft |
| Subdivision | EMERALD LAKES |
| Zoning | PUD-R |
| Year Built | 1999 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Irregular Lot |
| Roof | BarrelBarrel Roof |
| Construction | CBS Construction |
| Style | - |
| Accessibility | Accessible Entrance |
| Direction Faces | Northeast |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | Ceramic FloorWood |
|---|---|
| Interior Features | Entrance FoyerSplit BedroomVaulted Ceiling(s)Walk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDryerMicrowaveElectric RangeRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesElectric Vehicle Charging Station(s)Parking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisBuyer Approval RequiredMandatory HoaPoolTennis Court(s) |
| Security Features | - |
| Association | Yes |
| Association Fee | 870 |
| Fee Frequency | Quarterly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 3588 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places