Stuart, FL 34997-2231
This three-bedroom, two-bath single-story home in Parkwood offers 1,529 square feet of thoughtfully designed living space. The open floor plan maximizes the modest layout, creating an efficient design ideal for everyday living. A one-car garage provides convenient vehicle storage and protection from the elements. Built for durability and easy maintenance, this home represents a solid ownership opportunity in an established community. Additionally, the recently remodeled bathrooms enhance the property's appeal, along with a custom-built bar area and a fireplace wall that adds charm. The large fenced-in yard offers plenty of privacy, making it a perfect oasis. Conveniently located close to shopping, beaches, and major highways (95 and the turnpike), this home is an attractive choice for those seeking accessible homeownership.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,529 sq ft |
| Total Area | 2,146 sq ft |
| Subdivision | PARKWOOD,Parkwood Pud |
| Zoning | RES |
| Year Built | 1987 |
|---|---|
| Lot Size | 9,024 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | FrameFrame With StuccoSlab Construction |
| Style | Ranch |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Eat-In KitchenFormal Dining |
| Living Room | Family RoomGreat Room |
| Flooring | Tile |
|---|---|
| Interior Features | Split BedroomVaulted Ceiling(s)Family RoomGreat Room |
| Appliances | DishwasherElectric RangeRefrigerator |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceAwningCoveredDrivewayParking Garage |
| Parking Total | 1 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaPool |
| Security Features | - |
| Association | Yes |
| Association Fee | 50 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 3623 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Sea Wind |
|---|---|
| Middle School | Murray |
| High School | South Fork |
| School District | - |
Select a category above to explore nearby places