Port St. Lucie, FL 34986-3680
From the moment you step into this 4 bedroom, CBS home you will see the attention to architectural detail and the meticulous condition of this gorgeous house located in the desirable Torino development. ROOM FOR A POOL! Peace of mind is yours with the 2023 METAL ROOF, accordion shutters complete with accordions to close in the massive screened and tiled lanai! Updated kitchen and baths, stainless appliances, kitchen cabinets w/pull outs, new water heater, newer AC and new windows in front of the house. GUEST BEDROOM IN REAR OF HOUSE HAS A PRIVATE ENTRY AND WALK-IN CLOSET! Enjoy a luxurious European style shower w/multiple shower heads in the primary bath. Just a few minutes to the new 200 acre Torino Regional Park! Convenient to the amenities of St. Lucie West and Vero Beach!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 2,310 sq ft |
| Total Area | 3,061 sq ft |
| Subdivision | TORINO PORT ST LUCIE SECTI,Torino |
| Zoning | RS-2 PSL |
| Year Built | 2006 |
|---|---|
| Lot Size | 10,000 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | MetalMetal Roof |
| Construction | CBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | Breakfast AreaFormal DiningSnack Bar/Counter |
| Living Room | Family RoomGarage ConvertedLaundryPantryUtility RoomUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Built-in FeaturesCooking IslandEntrance FoyerLaundry TubPantryPull Down StairsRoman TubSplit BedroomVaulted Ceiling(s)Walk-In Closet(s)Family RoomGarage ConvertedUtility RoomUtility Room/Laundry |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 3166 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places