Plantation, FL 33324-1347
Great opportunity in the heart of Plantation! This spacious 2-bedroom, 2.5-bathroom, two-story townhome offers plenty of potential for a buyer looking to add their own personal touches. The kitchen features granite countertops and stainless steel appliances, while the primary bathroom has also been previously updated. Enjoy a functional floor plan, screened patio overlooking a garden setting, two assigned parking spaces, and access to the community pool. Conveniently located near major roadways, shopping, dining, and the popular Plantation Walk entertainment district. With some updating, this property offers an excellent opportunity to create a home of your own. Schedule your private tour today!
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,224 sq ft |
| Total Area | 1,413 sq ft |
| Subdivision | VILLAGE TOWNHOUSES-JACARAN |
| Zoning | M-PM |
| Year Built | 1987 |
|---|---|
| Lot Size | 990 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | TileTile Roof |
| Construction | BrickCBS ConstructionSlab ConstructionStucco |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | - |
|---|---|
| Master Bathroom | - |
| Dining Room | Breakfast Area |
| Living Room | Family Room |
| Flooring | TileVinylWood |
|---|---|
| Interior Features | First Floor EntryEntrance FoyerFamily Room |
| Appliances | DishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesAssignedGuest |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredMandatory HoaPoolStreet Lights |
| Security Features | - |
| Association | Yes |
| Association Fee | 535 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 6300 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Peters |
|---|---|
| Middle School | Plantation Middle |
| High School | Plantation High |
| School District | - |
Select a category above to explore nearby places