Deerfield Beach, FL 33064-8900
Fully updated townhouse in a quiet and extremely well-maintained community. FHA & VA Approved! This unit features new vinyl flooring throughout. Brand new white shaker cabinets in the kitchen with Quartz countertops and new stainless steel appliances. AC replaced in 2022. Washer & dryer are inside the unit upstairs. 2 master bedrooms upstairs with modern updated ensuite bathrooms. 1 bedroom has a large balcony. Covered patio outside off the dining area is freshly painted and features brand new large-format tile.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 1,384 sq ft |
| Total Area | 1,464 sq ft |
| Subdivision | VILLAGER TOWNHOMES |
| Zoning | RM-10c |
| Year Built | 1984 |
|---|---|
| Lot Size | 880 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionStucco |
| Style | OtherTwo Story |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bedroom Upstairs |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Pantry |
| Flooring | Vinyl |
|---|---|
| Interior Features | PantryWalk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | Open Balcony |
|---|---|
| Parking Features | 1 SpaceAssignedGuestNo BoatsNo Rv/Boats |
| Parking Total | 1 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Mandatory HoaPoolUnderground Utilities |
| Security Features | - |
| Association | Yes |
| Association Fee | 497 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 7023 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Park Ridge |
|---|---|
| Middle School | Crystal Lakes |
| High School | Blanche Ely |
| School District | - |
Select a category above to explore nearby places