West Palm Beach, FL 33407-4309
INVESTOR'S OPPORTUNITY!!. This could be a Renal Investment or simply the perfect house to start and do it at your own taste. House has a detached garage in the back with a private entrance from the back alley. House was in renovation and was left half way done. Electrical and plumbing in bathrooms/bedrooms were done. A bedroom was added in the old kitchen area and an additional full bathroom was created. House has the washer/dryer hookups inside the house for convenience. House has tons of potential. HIGH IMPACT WINDOWS ALREADY INSTALLED. The detached garage is another big space that can be converted into a studio/man cave/ gym or keep it as a garage. A must see!.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Living Area | 1,032 sq ft |
| Total Area | 1,314 sq ft |
| Subdivision | NORTHWOOD ADD |
| Zoning | SF7 (city) |
| Year Built | 1925 |
|---|---|
| Lot Size | 6,000 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Other Roof/Roof StructureComp Shingle RoofOtherShingle |
| Construction | Stucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | Other |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | Ceramic FloorOther |
|---|---|
| Interior Features | OtherWalk-In Closet(s) |
| Appliances | Other Equipment/Appliances |
| Cooling | Central Air |
| Heating | Central Building A/CElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceAssignedDrivewayGuestParking Garage |
| Parking Total | 1 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | No Fire ProtectionNo Security |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 5770 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Northmore |
|---|---|
| Middle School | John F. Kennedy |
| High School | Palm Beach Lakes |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places