Miami, FL 33155-5137
Updated 2-bedroom, 2-bath home located near The City of South Miami. Features include a remodeled kitchen with modern finishes, spacious living areas, and impact-resistant windows.
The oversized backyard offers a newly thatched tiki hut, BBQ area, and Sonos sound system serving both indoor and outdoor spaces. Additional features include a well-fed irrigation system and ample outdoor space for entertaining and recreation.
Conveniently located near shopping, dining, parks, schools, and major roadways. Items depicted are virtually staged. Buyers are encouraged to verify all property features, dimensions, and information independently.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,304 sq ft |
| Total Area | 1,304 sq ft |
| Subdivision | BIRD ROAD TERRACE |
| Zoning | 0100 |
| Year Built | 1947 |
|---|---|
| Lot Size | 8,906 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Shingle |
| Construction | Concrete Block Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry LevelPrimary Bath ShowerPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | BidetShower Only |
| Dining Room | Formal DiningSnack Bar/Counter |
| Living Room | Family Room |
| Flooring | - |
|---|---|
| Interior Features | First Floor EntryFamily Room |
| Appliances | DishwasherDisposalDryerElectric RangeElectric Water HeaterIce MakerMicrowaveRefrigeratorWasher |
| Cooling | Central AirPaddle Fans |
| Heating | Central |
| Exterior Features | BarbequeBuilt-In GrillRoom For Pool |
|---|---|
| Parking Features | Circular DrivewayDrivewayGuest |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | Paved RoadUnderground Utilities |
| Security Features | Owned Burglar Alarm |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Municipal Water |
| Sewer | Septic Tank |
| Annual Amount | 12487 |
|---|---|
| Tax Year | 2025 |
| Elementary School | South Miami |
|---|---|
| Middle School | South Miami |
| High School | South Miami |
| School District | - |
See the full property history
Past sale prices, listing dates and price changes for this property.
Sign in to view
Select a category above to explore nearby places