Coral Gables, FL 33146-1026
Spanish style home - 3/3 sitting on a corner-double lot in Coral Gables, located 2 blocks from the Riviera Golf course & 4 blocks from University of Miami. This beautiful house includes a pool, jacuzzi, terrace with awning, hurricane shutters, fruit trees, mature arcade palms & a white wall surrounding the entire property. Every room offers a courtyard or garden view. Sliding glass doors allow lots of natural light. Proof of Funds required. Price Negotiable. Is being sold in "as is condition" only.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 1,606 sq ft |
| Total Area | 1,662 sq ft |
| Subdivision | CORAL GABLES COUNTRY CLUB |
| Zoning | 0100 |
| Year Built | 1951 |
|---|---|
| Lot Size | 10,500 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Barrel Roof |
| Construction | Concrete Block Construction |
| Style | DetachedOne StoryOld Spanish |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | In GroundConcreteEquipment StaysPool/Spa Combo |
| Pool Dimensions | 12x30 |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bath ShowerPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | Kitchen Dining |
| Living Room | AtticDen/Library/OfficeFlorida RoomUtility Room/Laundry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | First Floor EntryAtticDen/Library/OfficeFlorida RoomUtility Room/Laundry |
| Appliances | DishwasherElectric RangeMicrowaveRefrigerator |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | Fruit Trees |
|---|---|
| Parking Features | Attached CarportCircular DrivewayDriveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | Yes |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | Whirlpool |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenPool |
| Water Source | Municipal Water |
| Sewer | Septic Tank |
| Annual Amount | 4779 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Fairchild; David |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
| School District | - |
Select a category above to explore nearby places