Boca Raton, FL 33433-3927
Priced right! Put your personal finishing touches in this desirable rare end corner unit. 2020 sq ft under air! Upgraded bath and flooring on 2nd level. No carpet. Kitchen has stainless steel appliances NOTE: the French fridge does not convey, it is the top/bottom in image that conveys. Association takes care of roof, impact windows. Screen patio and fruit trees. Lake access close by. Near beaches, A-Rated schools, shops, dining and highways. Pet friendly, Investors welcome! no waiting period, rent four times per year.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,020 sq ft |
| Total Area | 2,020 sq ft |
| Subdivision | PLUM AT BOCA POINTE CONDOS |
| Zoning | RS |
| Year Built | 1988 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | Corner Lot |
| Roof | BarrelBarrel Roof |
| Construction | CBS Construction |
| Style | Corner UnitTwo StoryMediterranean |
| Accessibility | - |
| Direction Faces | South |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath ShowerPrimary Bath Tub |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | - |
| Living Room | Garage Converted |
| Flooring | Tile |
|---|---|
| Interior Features | Walk-In Closet(s)Garage Converted |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | 1 SpaceParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredMandatory HoaPoolSecurity PatrolUnderground Utilities |
| Security Features | Gated with GuardSecurity Patrol |
| Association | Yes |
| Association Fee | 780 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Garden |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 5957 |
|---|---|
| Tax Year | 2025 |
| Elementary School | - |
|---|---|
| Middle School | Boca Raton Community |
| High School | Boca Raton Community |
| School District | - |
Select a category above to explore nearby places