Boynton Beach, FL 33436-8558
Well-maintained home in a gated community with open-concept kitchen, tile floors downstairs and laminate upstairs, very spacious closets, and a main bath with double sinks, tub, and shower. Upstairs features impact-rated windows, and hurricane panels are available for the downstairs. Includes a laundry room and large patio. Community amenities include a pool, basketball, volleyball, and tennis courts, playground, and fitness center. 2020 A/C and new water heater. HOA includes internet and cable. Move-in ready and conveniently located near shopping, dining, and major roads. Schedule your showing today!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 2,382 sq ft |
| Total Area | - |
| Subdivision | Nautica Sound 02 |
| Zoning | PUD |
| Year Built | 1998 |
|---|---|
| Lot Size | 5,560 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | BarrelBarrel Roof |
| Construction | Concrete Block Construction |
| Style | Two Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | Primary Bath ShowerPrimary Bath TubPrimary Bedroom Upstairs |
|---|---|
| Master Bathroom | Dual SinksShower OnlyTub Only |
| Dining Room | - |
| Living Room | LaundryUtility Room/Laundry |
| Flooring | TileVinyl |
|---|---|
| Interior Features | First Floor EntryUtility Room/Laundry |
| Appliances | Electric Water HeaterDisposalDryerMicrowaveElectric RangeWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayParking Garage |
| Parking Total | 2 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | ClubhouseExercise RoomMandatory HoaPool |
| Security Features | - |
| Association | Yes |
| Association Fee | 258 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenLakeWaterLake View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 4045 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Freedom Shores |
|---|---|
| Middle School | Tradewinds |
| High School | Santaluces Community High |
| School District | - |
Select a category above to explore nearby places