Delray Beach, FL 33446-3176
Welcome to this beautifully designed home offered 2-bedrooms, 2-bathrooms, plus an extra flex room perfect for an office or den in the desirable Vizcaya community. Featuring an open-concept floor plan, the home offers a spacious and inviting layout ideal for everyday living and entertaining. High ceilings enhance the sense of space and allow an abundance of natural light throughout the main living areas. Enjoy seamless indoor-outdoor living with the covered and screened-in patio, perfect for relaxing, dining, or entertaining guests year-round. The tile roof was replaced in 2024, AC is 4 years old providing added peace of mind for the next owner. With its comfortable layout, modern appeal, and sought-after community with first-class amenities and 24 hour guarded gate, this Vizcaya home is a must-see. Vizcaya offers an exceptional lifestyle with a spacious 22,000-square-foot clubhouse featuring a fitness center, saunas, coffee bar, library, card rooms, arts and crafts room, ballroom, and social spaces. Outdoor amenities include a heated resort-style pool and whirlpool, tennis, pickleball and bocce courts, walking and biking paths, table tennis, verandas, and a gazebo. Residents can also enjoy exercise classes, community events, clubs, organizations, committees, and volunteer opportunities.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,936 sq ft |
| Total Area | 2,400 sq ft |
| Subdivision | VIZCAYA 2 |
| Zoning | PUD |
| Year Built | 2000 |
|---|---|
| Lot Size | 4,440 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreZero Lot Line |
| Roof | TileTile Roof |
| Construction | CBS ConstructionStucco |
| Style | RanchZero Lot LineOne Story |
| Accessibility | - |
| Direction Faces | East |
| Pool | No |
| Pool Features | - |
| Bedrooms | - |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | - |
| Living Room | - |
| Flooring | CarpetTileWood |
|---|---|
| Interior Features | Built-in FeaturesVaulted Ceiling(s)Volume CeilingsWalk-In Closet(s) |
| Appliances | DryerIce MakerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s) |
| Heating | Central |
| Exterior Features | None |
|---|---|
| Parking Features | 1 SpaceDrivewayParking Garage |
| Parking Total | 5 |
| Garage | Yes |
| Garage Spaces | 1 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisClubhouseExercise RoomGame RoomGolf Course CommunityMandatory HoaTennis Court(s) |
| Security Features | Smoke AlarmFire AlarmComplex FencedGated with GuardSecurity Gate |
| Association | Yes |
| Association Fee | 535 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | Yes |
|---|---|
| Waterfront Features | Canal FrontCanal Width 1-80 FeetCanal |
| View | CanalGolf CourseCanal View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 3722 |
|---|---|
| Tax Year | 2026 |
| Elementary School | - |
|---|---|
| Middle School | Carver; G.W. |
| High School | Spanish River Community |
| School District | - |
Select a category above to explore nearby places