Port St. Lucie, FL 34986-4354
Welcome to this immaculately kept home in Vizcaya Falls, Port St. Lucie. Built in 2016, this beauty is loaded with upgrades including luxurious granite countertops throughout, stainless steel appliances, and a large primary bathroom with dual vanities. This practical layout is ideal for modern living with the convenience of a screened-in back porch with a ceiling fan, and a fenced in back yard. Situated in the established Vizcaya Falls community, you'll have resort style amenities at your fingertips such as tennis and basketball courts, an enormous waterfront community pool, a fitness center, and a beautiful clubhouse. All of this is minutes away from stores, restaurants, beaches, and the interstate. FURNITURE IS NEGOTIABLE. Schedule your tour today before it goes under contract!
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,681 sq ft |
| Total Area | 2,351 sq ft |
| Subdivision | VIZCAYA FALLS PLAT 3 |
| Zoning | Planned Un |
| Year Built | 2016 |
|---|---|
| Lot Size | 5,024 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS Construction |
| Style | - |
| Accessibility | - |
| Direction Faces | East |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | - |
|---|---|
| Master Bathroom | Dual Sinks |
| Dining Room | - |
| Living Room | Pantry |
| Flooring | Ceramic Floor |
|---|---|
| Interior Features | Pantry |
| Appliances | Electric Water HeaterDishwasherMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesParking Garage |
| Parking Total | 6 |
| Garage | Yes |
| Garage Spaces | 2 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | TennisGatedClubhouseExercise RoomMandatory HoaPoolSidewalksTennis Court(s) |
| Security Features | - |
| Association | Yes |
| Association Fee | 412 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 6575 |
|---|---|
| Tax Year | 2025 |
Select a category above to explore nearby places