Lauderhill, FL 33319-7101
Beautiful loft-style townhome featuring 2 bedrooms and 2 full bathrooms with a bright, open-concept design. The spacious living area boasts high ceilings and large windows that fill the home with natural light. The modern kitchen offers ample cabinet space and a functional layout perfect for everyday living and entertaining. The primary bedroom includes a private bath and generous closet space. second room on first floor Enjoy low-maintenance living in a convenient location near shopping, dining, and major routes.
Start by selecting a date, you can provide up to 3 dates.
| Type | Townhouse |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,264 sq ft |
| Total Area | 1,264 sq ft |
| Subdivision | INVERRARY 32 |
| Zoning | res |
| Year Built | 1986 |
|---|---|
| Lot Size | 0 sq ft |
| Lot Features | - |
| Roof | Comp Shingle RoofShingle |
| Construction | Concrete Block ConstructionCBS Construction |
| Style | Split LevelMulti Level |
| Accessibility | - |
| Direction Faces | West |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | - |
| Flooring | TileWood |
|---|---|
| Interior Features | SkylightSplit BedroomVaulted Ceiling(s)Walk-In Closet(s) |
| Appliances | Electric Water HeaterDishwasherDisposalDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central AirElectric |
| Heating | CentralElectric |
| Exterior Features | - |
|---|---|
| Parking Features | Guest |
| Parking Total | 2 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Additional AmenitiesOtherOther Subdivision - See Remarks |
| Security Features | No Fire ProtectionNo Security |
| Association | Yes |
| Association Fee | 185 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenGarden View |
| Water Source | Public |
| Sewer | Public SewerPublic SanitationSewer |
| Annual Amount | 5779 |
|---|---|
| Tax Year | 2024 |
| Elementary School | Village |
|---|---|
| Middle School | Millenium |
| High School | Piper |
| School District | - |
Select a category above to explore nearby places