Boca Raton, FL 33433-4104
Beautifully renovated 4BR/3BA home in sought-after Montoya Estates! This move-in-ready residence features an open floor plan, updated kitchen with stainless steel appliances, modern finishes throughout, spacious living areas, and abundant natural light. Enjoy a private backyard with custom pergola, perfect for entertaining. Community amenities include a pool, clubhouse, and playground. Ideally located near top-rated schools, shopping, dining, major highways, and Boca Raton beaches.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Living Area | 2,012 sq ft |
| Total Area | 2,096 sq ft |
| Subdivision | MONTOYA ESTATES UNIT 2 |
| Zoning | AR |
| Year Built | 1984 |
|---|---|
| Lot Size | 6,208 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 Acre |
| Roof | Comp Shingle RoofComposition RollShingle |
| Construction | CBS ConstructionStucco |
| Style | One Story |
| Accessibility | - |
| Direction Faces | West |
| Pool | Yes |
| Pool Features | Community |
| Bedrooms | At Least 1 Bedroom Ground LevelPrimary Bedroom Ground LevelPrimary Bath Shower |
|---|---|
| Master Bathroom | Shower Only |
| Dining Room | - |
| Living Room | - |
| Flooring | Tile |
|---|---|
| Interior Features | Other |
| Appliances | DishwasherDryerMicrowaveElectric RangeRefrigeratorWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | 2 Or More SpacesDrivewayNo BoatsParking GarageNo Rv/Boats |
| Parking Total | 2 |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | - |
| Pets Allowed | Yes |
|---|---|
| Community Features | Buyer Approval RequiredClubhouseMandatory HoaPool |
| Security Features | - |
| Association | Yes |
| Association Fee | 425 |
| Fee Frequency | Monthly |
| HOA Name | - |
| HOA Contact | - |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | GardenOtherOther Water View |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 12850 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Del Prado |
|---|---|
| Middle School | Omni |
| High School | Spanish River Community |
| School District | - |
Select a category above to explore nearby places